South Park Cemetery
Roswell, Chaves County, New Mexico
Submitted by Kathe and Clifford Powell
15 November 2006
©
Return to
Cemetery Page
PREFIX LAST NAME FIRST NAME MIDDLE SUFFIX BURIAL BURIAL BURIAL PLOT
MONTH DAY YEAR
ABARVA to AYERS
ABARVA TURBIBO 10 27 1918 PB
ABBEY BARBARA J 5 6 1989 33A-1-1-9
ABBEY LAWRENCE C 3 22 1980 33A-1-1-8
ABBEY LINDRETH 2 5 1959 47-76
ABBOTT ESTHER 9 6 1983 31-8-4-14
ABBOTT HARRY H 4 18 1974 36-4-4-15
ABBOTT LAURA A 8 4 1943 47-5
ABBOTT MACK D 3 10 1967 31-8-4-15
ABBOTT OLIVER D 10 24 1980 48-24 PB
ABBOTT WILLIAM 8 23 1917 23-749
ABELS ZULA 10 28 1918 24-S86-2
ABERCROMBIE BABY 6 4 1938 46-716
ABERCROMBIE FRANK 12 16 1991 61-E-3
ABERCROMBIE MARGARETE J 4 30 1937 46-641
ABERNATHY JAMES P 9 4 1947 46-804
ABERNATHY MARY P 1 28 1964 11A-25-1
ABEYTA DIANE M 6 1 1957 46-1082
ABEYTA GERTRUDE 2 5 1985 45-6-4-13
ABEYTA JOSE H 2 20 1986 45-6-4-14
ABEYTA PATRICK W 4 24 1972 45-6-4-15
ABILA BETTY J 7 14 1972 32-3-4-3
ABILA HELEN 12 12 1994 32-5-2-2
ABILA FAUSTINO SR 3 14 1973 32-5-2-3
ABLES JULIUS R 8 29 1961 MS-260-5
ABNER MARTHA A 6 5 1970 31-5-4-15
ABNEY JOHN A 2 6 1903 9-125
ABNEY REBECCA 9 24 1908 9-125
ABSHER ADOLPH H 4 6 1959 47-115
ABSHERE HATTIE F 3 17 1972 39-14-3-4
ABSHERE MONT O 8 28 1982 39-14-3-5
ABSHIRE RAY 12 15 1923 5-137
ACEVEDO ALICE 5 10 2000 31-86-1
ACEVEDO BABY 7 1 1961 31-85-1A
ACEVEDO BELIA 9 12 2002 35-1-2-8
ACEVEDO CONSUELO 2 28 1945 PB
ACEVEDO ELENA C 7 17 1928 PB
ACEVEDO FILEMON R 12 30 1997 35-1-2-7
ACEVEDO FRANCISCO 1 29 1992 31-85-3
ACEVEDO LILLIE 12 23 1980 31-85-2
ACEVEDO LOUIS V 9 3 1951 31-85-1
ACKERMAN DAVID H 11 07 1933 18-C-149
ACKERMAN EDWARD F 2 24 1986 64-F-6
ACKLEY LAVINA 4 8 1918 24-N64
ACOSTA ALVARADO 10 08 1970 48-561 PB
ACOSTA BENITA 8 22 1933 PB
ACOSTA DANIEL 9 24 1977 PB
ACOSTA EMILIO JR 7 12 1972 49-20
ACOSTA FELIPE H 6 28 1989 50-F-52
ACOSTA FELIPE S 12 15 1982 48-15
ACOSTA FRANCISCO 12 11 2001 55-B-32
ACOSTA IGNACIO 1 11 1996 51-K-10
ACOSTA JOHNNY R 3 24 1999 55-D-21
ACOSTA JOSE G 1 10 2003 55-B-32A
ACOSTA LESLIE 1 7 1978 46-201
ACOSTA MARIANA 2 26 2000 50-A-34
ACOSTA MICHAEL P 1 26 2000 51-B-51
ACOSTA MONCERRATE 2 28 2002 56-D-18A
ACOSTA PILAR 8 16 1996 61-B-19
ACOSTA ROSALIA 8 1 1922 PB
ADAIR BEULAH 1 6 1999 45-14-4-9
ADAIR CARLOS H 5 17 1994 62-G-47
ADAIR CHARLES 11 17 1992 61-L-46
ADAIR HENRY C 7 17 1968 45-14-4-8
ADAMS ALBERT E 3 17 2000 51-E-2
ADAMS ALMA J 5 9 2005 54-E-20
ADAMS ANDREW J 5 12 1980 25-N47-2
ADAMS BABY 2 19 1931 18-D-128
ADAMS BABY 3 22 1949 37-E-12
ADAMS BEN 6 12 1990 21-18-5
ADAMS BEULAH 6 21 1909 5-136-6
ADAMS BILL 8 29 1973 21-56-3
ADAMS CLARENCE S 3 22 2005 67-9-3-2
ADAMS CORA 12 15 1943 5-136-3
ADAMS CYNDI 7 6 1991 54-F-34
ADAMS DARRELL 2 7 1931 18-D-127
ADAMS DAVID R 5 30 2002 64-J-17
ADAMS DEBORAH J 7 28 1951 21-56-5A
ADAMS DONNA D 10 04 1961 46-528
ADAMS DOROTHY 10 11 1997 21-18-4
ADAMS DOROTHY E 1 19 1974 46-235
ADAMS EDWARD 8 2 1999 21-97-5
ADAMS EDWARD L 3 4 1957 40-N20-3
ADAMS ESPINOZA 6 2 1935 PB
ADAMS GENEVA 4 30 2003 61-C-21
ADAMS JAMES E 5 11 1977 45-10-1-3
ADAMS JAMES S 7 10 1975 21-56-1A
ADAMS JESSIE 11 29 1986 50-D-2
ADAMS JOE 6 16 1919 PB
ADAMS JUANITA B 2 28 1977 45-13-3-2
ADAMS LILLIE V 4 26 1935 18-325
ADAMS LILLIS I 9 16 1970 21-56-4
ADAMS LORADO 6 21 2001 31-7-4-7
ADAMS LOUIE L JR 4 9 1975 49-721
ADAMS LOUISE 7 28 1999 21-97-4
ADAMS LUCY M 2 6 1989 62-K-20
ADAMS MABLE 9 7 1946 29-S15-1
ADAMS MADELEINE A 4 6 1991 49-722
ADAMS MARIE 12 04 1986 45-14-3-5
ADAMS MARTHA 12 27 1932 18-177
ADAMS MATTIE 3 15 1912 25-66
ADAMS MATTIE E 1 20 1917 25-66
ADAMS MIKE G 4 3 1970 31-7-4-6
ADAMS OPAL 12 15 1986 40-N20-2
ADAMS ORA B 2 22 1931 18-202
ADAMS ORVAL W 7 2 2002 54-E-19
ADAMS PATRICK H 10 17 1942 21-56-5
ADAMS PATRICK H II 9 27 1993 61-B-20A
ADAMS PATRICK H III 8 13 1956 21-56-1
ADAMS RAYMOND W 7 20 1977 21-56-2
ADAMS RICHARD V 1 25 1931 18-378
ADAMS ROBERT 12 13 1934 29-S15-2
ADAMS ROLLIE F 11 23 1959 5-136-4
ADAMS RONEY 12 10 1931 18-D-142
ADAMS ROY 7 27 1959 31-4-1-2
ADAMS RUTH 9 20 2002 61-B-20
ADAMS SHAWNA 2 17 1979 49-757A
ADAMS SHIRLEY F 10 11 2000 61-F-21
ADAMS THOMAS H 6 6 1958 47-103
ADAMS VELMA 9 9 1992 25-N47-1
ADAMS VIRGINIA 5 3 2005 49-559A
ADAMS WALTER 10 08 1980 44-11-1-5
ADAMS WAYNE 9 11 1978 45-13-3-3
ADAMS WILLIAM F 10 15 1996 61-F-20
ADAMS WILLIAM F 1 25 1994 18-379
ADAMS WILLIE H 2 20 1990 44-11-1-4
ADAMS WILMA 2 22 1995 21-56-3A
ADAMSON AMANDA E 4 13 1968 21-59-3
ADAMSON CARL 11 03 1919 5-122-2
ADAY LYDIA 3 29 1993 61-F-55
ADAY ROY W SR 9 28 1992 61-F-54
ADDINGTON ISABELLA 1 1 1931 18-102
ADDISON ROY JR 1 31 1941 46-830
ADELL MARY 4 26 1931 11A-118-4
ADERHOLT BILLIE J 9 5 1997 35-6-3-7
ADERHOLT BILLY 3 10 1999 35-6-3-6
ADERHOLT EVERETT S 11 30 1983 33A-3-3-3
ADKINS WAYNE 6 9 1995 67-11-2-12
ADMIRE CECIL J 12 08 1994 39-3-1-11
ADMIRE DEOLA L 7 6 1988 39-2-2-7
ADMIRE SANDFORD M 8 12 1980 39-2-2-6
ADUNA RICHARD G 4 19 1944 PB
AGNEW JAMES 7 15 1970 30-8-3-5
AGOGLIA GERARD J 7 13 1981 64-B-5
AGOGLIA MARIE F 11 23 1999 64-B-6
AGORRE JUAN 3 8 1932 PB
AGUILAR AMELIA 4 13 1940 PB
AGUILAR ANGEL 10 16 2001 50-A-18A
AGUILAR ANNIE T 1 15 2001 53-B-49
AGUILAR ANTONIA C 8 10 1984 50-A-18
AGUILAR BABY 4 17 1929 PB
AGUILAR BABY 7 1 1961 PB
AGUILAR BABY 12 05 1959 PB
AGUILAR BEATRICE 3 7 1996 53-E-46
AGUILAR BOBBIE R 3 25 1946 PB
AGUILAR CARMEN 10 16 1995 35-4-4-1
AGUILAR CHONA 11 15 2004 51-E-17
AGUILAR CHRISTINE 2 5 2004 64-A-61
AGUILAR CONCHA 8 23 1993 49-461
AGUILAR CONSUELO 1 7 2004 51-D-15
AGUILAR CRUZ Z 11 22 1966 47-248
AGUILAR DANIEL 10 20 1993 54-F-15
AGUILAR DAVID 8 14 2000 51-I-53
AGUILAR DAVID T 7 23 1999 53-B-50
AGUILAR EDDIE 12 01 1989 54-F-16
AGUILAR EDWARDO 3 4 1960 48-350
AGUILAR EDWARDO A SR 6 27 1990 50-C-43
AGUILAR EJINIO 12 05 1988 49-460
AGUILAR ERNEST C 12 03 1960 46-1205
AGUILAR EUSEBIO B 1 14 1989 53-B-48
AGUILAR FRANCISCO A 8 29 1981 48-1
AGUILAR GENE B 7 11 1955 PB
AGUILAR JAMIE 7 24 2003 59-G-51
AGUILAR JESUS 8 13 1940 PB
AGUILAR JOE 4 19 1995 51-I-58
AGUILAR JOHNNIE G 11 07 1952 PB
AGUILAR JULIAN 1 24 1935 PB
AGUILAR JULIE A 3 14 1996 61-I-40
AGUILAR LAZARO 11 05 1918 PB
AGUILAR LILLIE 12 27 1983 36-12-3-9
AGUILAR LINO R 9 5 2000 51-I-51
AGUILAR LIONEL B SR 3 5 2002 53-E-45
AGUILAR LYDIA 12 01 1989 54-F-17
AGUILAR MARIA E 5 22 1993 61-I-41
AGUILAR MARTINA 9 15 1986 53-A-48
AGUILAR MARTINA 11 18 1994 54-J-24
AGUILAR MARY J 8 16 1943 PB
AGUILAR NANCY 2 7 1989 53-B-47
AGUILAR OLIVIA A 5 8 1972 49-44
AGUILAR PETE B 9 8 1947 PB
AGUILAR SANTIAGO 7 21 1925 PB
AGUILAR SEFERINO 3 24 1955 48-161
AGUILAR SUSANA D 7 11 1986 48-1-1
AGUILAR TERESA 11 06 1950 PB
AGUILAR VINCENT JR 8 26 1991 51-G-36
AGUILAR-VARELA LETICIA E 4 3 2002 45-4-4-8A
AGUILERA ANDREA 6 30 1972 46-313
AGUILERA PATSY 1 11 2000 51-E-6
AGUIRRE ABELINO 8 27 1918 PB
AGUIRRE AVELINA 2 28 1919 PB
AGUIRRE BABY 9 27 1917 PB
AGUIRRE BEATRICE 11 14 1926 PB
AGUIRRE BENITO 5 22 1998 52-D-14
AGUIRRE BRIJIDA 10 11 1919 PB
AGUIRRE JESUS 4 20 1976 49-224
AGUIRRE JOSE 9 30 1948 PB
AGUIRRE JOSEPH 3 11 1985 63-G-23
AGUIRRE JOSEPH J 10 19 1999 63-G-23A
AGUIRRE JUAN 1 30 1913 PB
AHEARNE JOHN E 4 29 1947 37-C-8
AIELLO ARTHUR F 7 18 1979 44-3-3-10
AKE HAZEL C 2 1 1983 20-S40-2
AKE MARTIN V 7 30 1966 20-S40-1
AKERS JOHN H 5 25 1936 29-S14
AKERS MARGARET M 8 7 1942 29-S14
AKIN CURTIS 9 29 1904 5-29
AKIN EDWARD T 3 21 1968 30-39-2
AKIN EFFIE L 7 25 1966 30-39-5
AKIN ELIZABETH G 6 29 1929 26-N35
AKIN GERTIE M 12 04 1938 30-39-4
AKIN HERMAN 10 17 1946 14-39-5
AKIN JAY 10 03 1994 30-3-1-14
AKIN JOHN W 11 26 1968 30-3-1-13
AKIN LEWIE C 5 28 1984 14-39-4
AKIN SELMA L 9 27 1989 30-39-3
AKIN THELMA B 10 03 1983 MS-N224-1
AKIN WALTER W 11 03 1964 MS-N224-2
ALBARADO JOSEFITA 11 06 1929 PB
ALBARADO LIONDICE 11 06 1929 PB
ALBARADO MARIE 1 6 1928 PB
ALBARADO RAMONA 7 19 1926 PB
ALBAREZ GUILLERMO 4 23 1964 49-3
ALBAREZ PETE 9 13 1997 35-1-2-13
ALBAREZ SILVERIA M 8 11 1990 35-1-2-14
ALBAREZ WILLIE 7 21 1997 35-1-2-12
ALBERAS ANGELA 2 1 1937 PB
ALBERT BABY 8 21 1933 18-C-143
ALBERT BABY 12 12 1914 24-S68
ALBERT ELLA L 1 21 1929 27-80
ALBERT GALE JR 5 16 1959 46-1156
ALBERT J W 5 2 1916 NMC-5-3
ALBERT JAMES M 5 13 1997 29-59-1
ALBERT JAMES W 7 10 1941 29-59-3
ALBERT JOHN B 10 18 1936 29-59-5
ALBERT JOHN S 11 29 1999 53-B-42
ALBERT JOHN W 9 3 1987 29-60-4
ALBERT LILLIAN 5 1 1979 29-59-2
ALBERT LUNA F 2 1 1996 29-60-3
ALBERT MARY H 12 04 1971 29-60-5
ALBERT MINNIE 12 09 1935 29-59-4
ALBERT NELL 11 29 1963 NMC-5-2
ALBERT RUTH H 11 29 1999 53-B-42A
ALBIN BABY 5 23 1907 5-111
ALBIN BABY 7 31 1907 5-111
ALBIN TENA S 6 26 1954 46-994
ALBRIGHT AMANDA J 11 22 1958 18-234
ALBRIGHT CECIL 5 25 1950 25-S18
ALBRIGHT GUS 11 14 1931 18-235
ALCAREZ FELIPE 10 30 1941 PB
ALCORN MILTON R 3 21 1986 62-I-4
ALDACO MANUEL 3 17 1944 PB
ALDANA GLORIA 8 9 2002 60-E-16
ALDAZ ANTONIO 11 19 1945 PB
ALDAZ MARINO 12 08 1975 49-58
ALDERETE JOSE G 8 11 2000 35-6-1-1
ALDEZ FRANCISCA J 3 15 1954 48-249
ALDRICH BABY 4 10 1957 46-1079
ALDRICH CAROL 1 8 2004 36-13-1-12
ALDRICH CLIFFORD D 3 17 2003 36-13-1-13
ALDRICH DOROTHY 1 8 1950 MS-N197-1
ALDRICH EFFIE L 2 19 1977 36-13-1-14
ALDRICH FLORENCE E 10 23 1964 30-4-2-12
ALDRICH GRACE 4 13 1944 19-N22
ALDRICH KATHRYN L 11 01 1976 25-36-1A
ALDRICH RAYMOND W 9 12 1958 MS-N197-2
ALDRICH RUEY M 4 17 1972 MS-157-4
ALDRICH TED 11 10 1964 30-4-2-13
ALDRIDGE CHRISTINE P 4 3 1974 45-6-4-12
ALDRIDGE ERNSTINE M 10 05 1994 61-I-3
ALDRIDGE JACK E 12 14 1995 61-I-2
ALDRIDGE LEE 10 19 1981 64-F-35
ALEFF WILLIAM W 1 9 2003 67-12-3-11A
ALEXANDER CARLOS F 3 11 1948 9-S50-1
ALEXANDER CLOISE 12 16 1935 11A-111-3
ALEXANDER DONALD B 4 27 1953 37-L-3
ALEXANDER EUGENE R 3 9 1991 63-L-2
ALEXANDER JOHN L 4 13 1973 31-204-9
ALEXANDER JOHN M 9 9 1986 56-A-7
ALEXANDER JOHN M 9 2 1966 31-204-2
ALEXANDER LARRY L 5 9 2000 36-12-1-11
ALEXANDER MARSHA J 1 26 1943 31-204-1
ALEXANDER MARY A 8 8 1942 10-83-2
ALEXANDER MASON 1 30 1984 64-L-37
ALEXANDER MAXINE 2 27 1980 63-L-3
ALEXANDER MONIQUE 1 16 1976 46-275
ALEXANDER PEGGY J 12 03 1964 45-7-2-14
ALEXANDER R S 4 15 1936 20-S43
ALEXANDER R. SILAS 10 07 1902 15-43
ALEXANDER RICHARD E 4 13 1988 67-14-1-10
ALEXANDER RUTH M 9 8 1978 38-3-3-5
ALEXANDER SARAH G 8 25 1920 10-83-1
ALEXANDER THOMAS R 11 26 1991 56-A-7A
ALEXANDER VELMA 10 06 1994 64-L-38
ALEXANDER VERDONNA L 11 02 1970 46-333
ALEXANDER WINSTON E 8 18 1984 38-4-4-1
ALEXSON ANDREW 5 21 1906 7-238
ALFARO AUGUSTINA C 4 25 1991 61-E-45
ALFORD ALBERTA 11 19 2003 33B-3-4-5
ALFORD ANN K 2 9 1954 46-986
ALFORD ERSLEY 2 16 1979 41-50-6
ALFORD MERTIS K 12 01 1989 41-50-5
ALFORD MILLIE 4 3 2000 59-H-39
ALINK ELMER 12 19 1981 33A-2-2-8
ALIRES JUAN I 1 21 1918 PB
ALIREZ MARCUS 10 05 1966 47-298
ALIZZI JOSEPHINE R 10 21 2005 9-121-2A
ALLEN A B 3 29 1898 14-51
ALLEN ALTON A 1 14 1985 67-1-1-4
ALLEN B B 2 21 1950 31-S10
ALLEN BABY 3 23 1907 PB
ALLEN BABY JOE 7 7 1969 47-513
ALLEN BERTHA 9 5 1979 15-110-4
ALLEN BOOKER T 5 23 1973 33B-6-4-5
ALLEN CASSANDRA G 9 7 1995 46-E-64
ALLEN CHARLOTTE M 9 5 1956 40-S74-1
ALLEN DAVID L 2 6 1978 44-4-4-6
ALLEN ELIJA J 3 29 1930 18-A-1
ALLEN ELIJAH 1 27 1940 11A-113-3
ALLEN ELIJAH A 12 14 1982 31-3-4-9
ALLEN ELMO M 3 16 1926 27-115
ALLEN FAY 11 09 1987 15-112-1
ALLEN FRANCES M 5 2 1989 40-N54-1
ALLEN FRANK P 11 20 1943 15-98-2
ALLEN GEORGE 2 6 1978 44-2-2-12
ALLEN GORDON R 1 21 1931 PB
ALLEN GWENDOLA C 7 21 1995 45-13-1-7
ALLEN HOWARD E 8 26 1981 33B-6-1-5
ALLEN HOWARD E JR 5 23 1973 33B-6-4-4
ALLEN JAKE R 6 7 1955 47-44
ALLEN JAMES W 5 3 1939 18-237
ALLEN JAMES W 7 4 1925 27-107
ALLEN JEANETTE D 10 15 1938 29-S21-1A
ALLEN JEFFREY 2 2 1977 46-209
ALLEN JOE W 7 10 1993 54-K-14
ALLEN JOHN 7 31 1908 12A-19
ALLEN JOHN M 10 20 1979 44-4-4-7
ALLEN LAWRENCE 10 18 1958 40-N54-2
ALLEN LEMUEL E 7 21 1926 15-98
ALLEN LEMUEL E 10 30 1961 15-110-5
ALLEN LEON L 8 5 2004 33B-3-3-10
ALLEN LINDSEY M 12 31 1918 15-72-1
ALLEN LLOYD E 3 11 1918 11-412
ALLEN LLOYD H 5 19 1998 45-13-1-6
ALLEN LOYD T 10 11 1956 32-S15-2
ALLEN LUELLA F 10 03 1931 18-236
ALLEN MARCELYN 10 30 1954 40-S76-1
ALLEN MINNIE 5 4 1924 15-98
ALLEN NORMA J 3 6 1995 67-1-1-3
ALLEN OLGA L 11 03 1941 31-S10
ALLEN PAMELA 10 11 2001 61-J-34
ALLEN PAULA F 7 17 1997 54-K-15
ALLEN RODNEY J 2 24 1989 67-11-1-3
ALLEN ROLAND S 9 29 1946 9-S31-2
ALLEN RUDOLPH R 1 29 1963 15-112-2
ALLEN SAM W 9 29 1917 23-746
ALLEN SARA J 7 23 1983 54-A-11
ALLEN STEVE 2 17 1962 11A-B-29
ALLEN THOMAS H 7 2 1943 48-325 PB
ALLEN THOMAS W 10 07 1963 31-4-4-5
ALLEN VERNON R 2 6 2002 31-202-7A
ALLEN VERNON T 10 06 1959 47-55
ALLEN WESLEY 2 11 1938 11A-4-2
ALLEN WILLIAM 12 12 1921 SMC-45
ALLEN WINIFRED 4 1 1964 31-3-4-10
ALLENSWORTH ALBERT M 11 26 1999 35-4-4-15
ALLENSWORTH BABY 8 11 1955 46-1032 PB
ALLENSWORTH BILLIE J 5 16 1942 6-45
ALLENSWORTH CLIFFORD 12 05 1992 35-2-2-15
ALLENSWORTH DOROTHY J 8 13 1958 40-N5-3
ALLENSWORTH ETHEL A 9 3 1974 31-2-1-13
ALLENSWORTH JAMES F 12 13 1960 31-2-1-14
ALLENSWORTH JUANITA 6 12 1984 33A-5-1-11
ALLENSWORTH WILLIAM M 11 28 1978 31-10-4-15
ALLETAG VERA E 7 10 1974 45-7-4-1
ALLEY ANNIE P 1 11 1929 27-E-21
ALLEY ELIZABETH A 8 20 1983 62-B-26
ALLIDO PABLO 4 21 1938 PB
ALLISON ALAN T 3 16 1989 56-A-21A
ALLISON ALICE B 12 06 1978 MS-284-4
ALLISON BEATRICE T 12 07 1993 20-S62-2A
ALLISON CHARLES L 2 24 1946 14-101-1
ALLISON CHARLES L JR 7 15 1966 14-101-2
ALLISON CLAUDE M 2 7 1973 44-9-1-4
ALLISON EATHEL 3 15 1993 51-D-44
ALLISON EMMA M 11 23 1970 14-102-4
ALLISON ETHEL M 2 12 1974 MS-N265-1
ALLISON EUGENE G JR 4 2 1983 14-102-3A
ALLISON EUGENE M 12 11 1951 14-102-3
ALLISON JAMES 3 22 2002 30-2-4-10A
ALLISON JONES B 8 8 1964 MS-N265-2
ALLISON KEVIN L 7 24 1981 46-134
ALLISON LENA 2 19 1963 CMC-SE 1/4-2-1
ALLISON MARY A 12 24 1976 14-102-1
MRS ALLISON EUGENE 6 11 1929 26-N19-1
ALLISON OSCAR 5 10 1920 24-N30
ALLISON PAULINE D 8 4 1994 14-101-3
ALLISON SAMUEL A 4 4 1978 30-7-3-3
ALLISON VIOLA E 10 29 1974 SMC-35
ALLISON VIRGINIA 12 15 1969 14-102-2
ALLISON WALLACE 5 22 2004 67-11-4-9
ALLISON WELLA 8 2 1971 19-S32-2
ALLISON WILLIAM A 1 28 1963 MS-284-5
ALLISON WILLIAM D 4 5 1923 CMC-SE 1/4-2-2
ALLISON WYLIE 11 30 1978 41-S44-3
ALLMAN EARL S 6 17 2005 21-90-5B
ALLMAN ESTELLE 3 4 1923 27-179
ALLMAN LORINDA F 7 8 1977 21-90-4B
ALLMAN LUCILLE 2 29 1992 21-90-5A
ALLMAN ROBERT 10 31 1986 30-6-4
ALLMAN ROBERT C 11 24 1979 21-90-5
ALLMAN ROSE 5 25 1965 21-90-4
ALLRED BABY 5 29 1940 26-41
ALLRED ELVA E 2 2 1976 39-1-1-8
ALLRED HOMER F 3 19 2001 62-I-22
ALMARAZ DAVID 6 19 1993 46-E-7
ALME STELLA 10 03 1988 9-79-5
ALMENDARIZ BRUNO 5 24 1950 48-285 PB
ALONSO MARIA 7 23 2001 59-A-41
ALONZO FELIX 5 25 1942 PB
ALONZO HECTOR 5 23 1996 61-K-24
ALONZO MARTINA G 10 14 1991 46-F-40
ALONZO PRAXEDIS 5 22 2004 61-K-25
ALPHIN DORA A 5 14 1948 37-D-11
ALSTON CHARLES 5 25 1939 24-79-3
ALSTON JOHN R 8 30 1912 24-79-5
ALSTON KATE 9 8 1954 24-79-2
ALSTON MARGARET P 3 29 1920 24-79-4
ALSUP DEBRA L 8 3 1956 37-O-10
ALTER EDNA Y 10 04 1971 10-13-2
ALTER OMA B 11 16 1985 31-N259-1
ALTER WILTON J 5 23 1952 31-N259-2
ALTMAN GEORGE 9 17 1922 27-D-1
ALTON WALTER 4 18 1994 41-87-5
ALVALDO SAMUEL 8 5 1925 PB
ALVARADO ALFONSO L 3 8 1985 63-I-24
ALVARADO AUGUSTIN 4 10 1920 PB
ALVARADO CARLO 9 24 2003 59-B-7
ALVARADO CONSUELO 9 7 1939 PB
ALVARADO FRANK 10 22 1965 48-475 PB
ALVARADO GUADALUPE 12 05 1987 49-539
ALVARADO JULIA 7 13 1987 36-5-1-13
ALVARADO LEANDRA D 3 23 1925 PB
ALVARADO LEONIDES D 3 15 1971 36-5-1-14
ALVARADO MARCOS 1 2 2004 53-H-47
ALVARADO MARTHA 2 3 1945 PB
ALVARADO MARY F 5 14 1955 PB
ALVARADO RAMONA 10 28 2000 63-I-25
ALVARADO ROMULO 7 7 1992 50-D-11
ALVARADO ROMULO JR 12 18 2003 49-569
ALVARADO SARAH R 5 23 2003 51-F-17
ALVARADO VALENTINE 8 23 2005 53-H-46
ALVAREZ ALEJANDRO 6 7 1974 49-826
ALVAREZ ALEXANDRA 8 17 1943 PB
ALVAREZ ALEX JR 6 17 1942 PB
ALVAREZ ALEXANDRO 12 22 1943 PB
ALVAREZ CONCEPCION 6 16 1979 33A-2-1-6
ALVAREZ DOMINGO 5 4 1945 PB
ALVAREZ EMILIO 8 22 1975 48-597 PB
ALVAREZ GUADALUPE 9 29 1961 31-2-1-10
ALVAREZ GUADULUPE 6 5 1951 48-264
ALVAREZ GUELLERINA 9 17 1949 49-1
ALVAREZ JAIME 8 29 2003 60-B-28
ALVAREZ JESUS 3 27 1976 49-692
ALVAREZ JESUS 4 27 1918 PB
ALVAREZ JESUS 12 06 1943 PB
ALVAREZ JUAN 2 15 1989 50-D-13
ALVAREZ JUAN 10 18 1929 PB
ALVAREZ LAURIE A 4 11 1991 46-F-37
ALVAREZ MANUEL 10 15 1979 49-540
ALVAREZ PEDRO 10 31 1941 PB
ALVAREZ REYNALDO 2 7 1990 35-1-2-15
ALVAREZ ROGER 1 14 1992 50-D-12
ALVAREZ ROSITA M 6 21 1949 PB
ALVAREZ SANTOS B 4 28 1999 50-A-39
ALVAREZ WILLIAM C 2 6 1985 31-2-1-9
ALVEY WILLIAM W 8 28 1973 45-7-4-8
ALVIDRES JUAN A 12 11 1967 47-289
AMADOR BABY 4 11 1928 PB
AMADOR HELEN 2 16 1993 61-K-18
AMADOR HELEN W 9 25 2003 61-K-20
AMADOR JOHN B 12 20 1994 61-K-19
AMADOR LAURA M 5 16 1933 PB
AMADOR MARIA B 1 13 1969 37-S79-1
AMADOR REFUGIO D 2 20 1950 37-S79-2
AMADOR SANTIAGO 1 11 1925 PB
AMARO CLARO 1 29 1988 54-K-29
AMAYO EMILIO E 8 19 1988 54-K-12
AMBROSE KATHLEEN 8 2 1946 37-B-15
AMENTO THOMAS 7 26 1989 56-A-12A
AMERMAN BESS A 9 30 1976 44-13-2-1
AMERMAN ROBERT L 10 28 1978 44-2-3-11
AMERSON CHERYL 3 13 1974 36-8-2-1
AMERSON MYRTLE C 3 13 1996 36-8-1-5
AMERSON RONALD D 8 20 1975 36-8-2-2
AMES BENJAMIN 12 06 1934 5-S150-2
AMES EDNA 9 23 1965 5-S150-1A
AMES ISABEL K 6 5 1967 5-S150-1
AMES JUDITH 1 19 1954 42-47-5A
AMIS BABY 12 07 1918 NMC-39
AMIS FLOY T 2 11 1969 NMC-39
AMIS GIL N 6 17 1954 NMC-39
AMIS LEE 3 2 1936 NMC-52
AMONETT ANNIE M 8 21 1962 3-26-8
AMONETT BABY 4 20 1902 3-26-1
AMONETT EDWARD I 12 02 1963 3-26-3
AMONETT ELIJAH J 1 21 1950 3-26-5
AMONETT HATTIE E 6 6 1948 3-26-4
MRS AMONETT LONNIE 9 8 1908 1-7
AMONETT NETTIE L 1 20 1983 3-26-2
AMONETT WILLIAM 1901 3-26-6
AMONETT WILLIAM L 5 6 1960 3-26-9
AMOS CHARLES W 12 09 1996 61-B-29
AMOS DOROTHY 11 05 1999 45-14-1-3
AMOS TRAVIS W 7 28 1975 45-14-1-4
AMOS-BRAVO SUSAN 5 2 2003 59-F-5
ANALLA ATANACIO 8 24 1931 PB
ANALLA BABY 7 2 1928 PB
ANALLA BABY 11 23 1926 PB
ANALLA BABY 12 03 1920 PB
ANALLA BENINO 7 2 1912 PB
ANALLA CHARLEY 7 22 1920 PB
ANALLA ELENA 2 18 1992 51-D-7
ANALLA ELIJAH 7 14 1936 PB
ANALLA ERNEST C 12 08 1971 11A-S83-1
ANALLA JUAN 10 08 1911 PB
ANALLA MANUEL 5 8 1985 50-B-64
ANALLA MANUELITA G 11 30 1995 50-A-65
ANALLA OPHEMIA 12 23 1921 PB
ANALLA RAMONCITA 2 13 1916 PB
ANALLA REYNALDA 3 16 1990 50-F-58
ANALLA TIMOTEO 7 12 1995 51-D-6
ANALLA YSIDRO 3 13 1985 50-A-64
ANALLA YVONNE 11 09 1965 46-392
ANAYA ALBERT 11 01 1949 PB
ANAYA ALFRED B 6 8 1999 35-7-1-10
ANAYA BABY 1 9 1910 PB
ANAYA BABY 10 28 1954 PB
ANAYA BABY 10 28 1954 PB
