|
Hope West Cemetery
Hope, Eddy County, New Mexico - Hwy 82 By Ken and Delma Ingram 2/5/2007© Return to Cemetery Index Last First Middle Maiden Birth Death
Month Day Year Month Day Year
Adams Joseph Marion 1 5 1909 3 8 1916
Allen E J 4 22 1858 1 28 1926
Allen W V 5 2 1844 4 13 1931
Altman George Ethel Davis 11 14 1895 3 15 1972
Altman C B (Bonnie) 1887 1954
Andrews Joe Luther 1868 1937
Andrews Mittie Frances 1891 1925
Andrews Joe Y 10 12 1913 6 26 1969
Arnold "Little" Joe William 8 7 1994 3 23 1995
Ashbran Myrtle 1889 1917
Backues Bertha Mae 6 6 1907 12 20 1911
Banta Jimmy Barnett 1919 1937
Barley Stella M 3 26 1898 1 31 1986
Barley Charley R 6 26 1897 11 24 1974
Barley Capitola 10 3 1868 2 16 1939
Barley Lewis Nelson 2 4 1857 1 15 1943
Barley Robert M 1 17 1928 3 9 1997
Barley Anna Mae 3 25 1934 3 25 1934
Bass Daisey L 10 29 1899 10 1 2002
Bass V M 6 10 1898 7 29 1971
Bass V M Jr 5 22 1920 12 27 1920
Bell Meda B 5 1898 2 1919
Bell Orville J 2 1905 1 1964
Bell C B 1 30 1846 5 28 1909
Bell S E 12 31 1871 5 27 1909
Boatwright William J 1870 1919
Bomar John L 8 31 1847 10 1 1919
Bomar Martha M 7 10 1858 7 26 1916
Bragg Herschell E 11 30 1917 12 12 1994
Bragg Dorothy F 2 10 1927 1 1 1998
Bridgeman infant 1919 1919
Briscoe Marie 1914 2001
Briscoe James G 1938 1973
Briscoe Juanita 12 23 1942 5 3 1945
Briscoe James D Sr 2 13 1880 2 24 1956
Briscoe James Garel 11 28 1938 10 2 1973
Briscoe James D Jr 11 13 1914 12 1 1991
Briscoe Wesley Allen 6 26 1958 11 1 2003
Briscoe Edgar C 1 13 1917 6 5 1983
Brown Ollie Frankie 7 5 1906 10 20 1911
Bryant Della 12 17 1896 2 1 1946
Buckner J C 2 2 1884 10 31 1950
Buckner Ella G 12 25 1887 9 14 1972
Buckner Hollis B 2 27 1926 10 15 1988
Burnam Denzil C 1888 1961
Bush Glynn B 1918 1986
Bush John Phillip 1911 1967
Cantou Jean Pierre 5 24 1886 11 27 1949
Carroll Baby June 1916 1917
Casabone Paul 1887 4 10 1918
Casabonne Johnny 4 16 1921 3 25 1993
Casabonne George M 4 12 1922 3 5 1999
Cauhape Felix Valentin 9 27 1925 11 14 1979
Cauhape Felix 7 30 1884 6 5 1975
Cauhape Marie Rose 11 21 1897 8 26 1998
Cauhape Valentine 7 16 1888 2 5 1957
Chambers Lula Florence 11 5 1856 6 5 1935
Chambers E A 1861 1947
Champion J Ben 1882 1948
Clark Blanche White 1914 1938
Clement Elizabeth 1861
Clement Jefferson 1859 1933
Cole Charles A 1883 1968
Cole Mary E 1890 1978
Cone Kate M 1869 1955
Conn Myrtle 11 2 1894 8 26 1929
Cowger Earl Ray Jr 12 8 1961 4 24 1986
Cox Annie Laura 5 5 1927 5 5 1927
Cox Ivey Elmer 2 4 1918
Cox Laura Anna 5 23 1874 1 16 1924
Cox Ezekiel P 5 13 1867 4 8 1958
Cox Stella 5 17 1878 3 8 1955
Cox Scibay 1874 1934
Crockett William K "Bill" 11 1 1936 12 18 2000
Daboll Madlyn Kincaid Cauhape 2 10 1927 11 19 1989
Davis Thomas J 8 5 1879 2 3 1911
Davis Morgan 6 15 1899 10 2 1900
Davis Dannie Andrew 1 6 1898 3 7 1908
Dockhart Darrel E 8 19 1914 4 21 1918
Durnam Denzil D 1888 1961
Eaker Otis Weatherford 10 12 1911 3 29 1986
Eaton Mrs E J 6 17 1817 3 13 1911
Eaton Celia A 9 3 1872 9 5 1894
Eaton Lellia M 2 4 1874 12 7 1893
Figg Paul 4 18 1909 5 25 1987
Figg Oreta 11 20 1905 6 16 1992
Fike Gary Foster 5 15 1942 4 10 2004
Fisher Mark A 2 24 1914 11 6 2001
Fisher Lunye Mae 12 30 1901 4 16 1981
Fisher Fannie 11 22 1882 1 12 1978
Fisher Joe G 11 20 1875 8 26 1951
Forister Eli Benjamin 3 17 1874 1 25 1946
Forister Mary E 3 9 1886 9 9 1976
Forister Hugh Therlo 2 14 1947 9 14 1947
Fort Pearl 5 15 1887 3 7 1900
Franklin Lynn Cole 9 1 1942 10 10 1984
Freeland Jaffa Prager 1915 1992
Freeland Ruby P 1918 1992
Funking Arthur E 5 21 1832 2 2 1914
Gage Naomi Medcalf 1932 1932
Geckler Henry 10 9 1887 7 1 1946
George Eugene Calvin 1886 1946
Glascock Infant Son 1934 1934
Gone Kate M 1869 1955
Grant Clara Elma 2 13 1890 2 22 1926
Gray Charley 10 11 1903 1 14 1906
Hall Minor W 1897 1963
Hall Sarah Harkey 1857 1909
Hall Mary A 8 24 1857 1 22 1904
Hall Andrew M 9 28 1854 11 18 1942
Hall Edna May 1 13 1933 6 11 1946
Hanna Rosa Lee Danley 5 7 1896 9 6 1992
Hanna Charlie A 9 10 1868 6 1 1947
Hanna David Ford 12 26 1917 10 9 1990
Hardin Robert W 3 27 1843 10 20 1916
Harris Jim L 7 5 1899 11 30 1928
Harris Nola Ellen 1878 1959
Harris Euen Fount 1871 1962
Harris Earl Frank 1901 1964
Harris Ethel 1896 1989
Harris Walter J 1916 1990
Harris Dorothy M 1912 1996
Hatler Belle 1890 1944
Hatler W H 1890 1984
Hays Bryant E 4 27 1854 5 3 1916
Hazle Zona Pearl Jones 3 30 1931 7 18 1997
Henick Ollie Ann 4 15 1884 9 17 1965
Herr Laura Hatler 1915 1985
Hibbard Harve 1886 1918
Hibbard Robin 1908 1918
Horton Brenda J 2 1942 2 1942
House Houston H 1908 1978
Hughes Jessie H 3 23 1855 12 23 1921
Hughes Etta 1858 1941
Hunter Beatrice 6 10 1884 3 20 1979
Hunter Samuel 12 3 1882 9 20 1973
Hunter Lyle Elwin 8 26 1906 1 19 1997
Ivans Harold B 1934 1979
Ivans Baby 1931 1931
Jackson Willis A 1885 1956
Jackson Warner 1917
Jernigan Amy Champion 1892 1976
Johnson Ethel 1889 1977
Johnson Raymond 2 12 1914 7 24 1999
Johnson Noel L 1864 1931
Johnson Allen W 1830 1919
Johnson Helen W 1843 1920
Jones Paul A 1916 1969
Jones B Corrinne 8 10 1919 10 25 1988
Josey Blanch Adell
Josey Charley Mellard 10 18 1918 11 18 1918
Ketcham Etta 1900 1913
Kimbrough Joe 2 27 1883 3 12 1922
Kirkindoll Joseph 9 22 1851 5 9 1960
Lauderdale Mary Frances 1925 1941
Lauderdale Lee J 1933 1941
Lauderdale Charles Ralph 1923 1928
Lauderdale Richard 1922 1922
Lewis Elita P 7 24 1891 3 18 1983
Lewis R T 3 20 1891 12 29 1990
Lewis Martha J 1862 1922
Lewis Thomas A 1866 1955
Lewis David H 10 21 1916 12 26 1991
Lockhart Derrel E 8 19 1914 4 21 1918
Loya Raymond 2 20 1927 7 19 1992
Loya Oscar 1 16 1957 2 18 1977
Madron Bill H 1909 1970
Madron Beulah E 1914 2000
Madron Inez A 12 13 1909 5 4 1995
Madron Lee J 1 6 1908 11 30 1984
Madron Jimmy Leon "Buck" 7 17 1963 10 23 1992
Madron Raylene 5 27 1976 5 27 1976
Madron Alvie Ray 7 26 1943 9 3 2003
Madron Raymond A 5 22 1917 9 14 1981
Madron Rose Elizabeth 2 18 1915 7 30 1998
Madron Ernest Ligh 5 7 1912 6 7 1981
Madron Ruby V 11 24 1924 8 22 1991
Madron Del J 1 6 1908 12 1 1974
Madron Pauline 4 24 1912 5 31 1993
Madron Lou Ellen 9 28 1887 8 19 1957
Madron Virginia Rose 1924 1947
May Julia Joe Means 10 19 1899 6 3 1921
McCabe Jackie E 7 5 1934 11 3 1956
McCabe Jess L 1 10 1914 2 13 1999
McCabe Leta Mae 4 28 1917 6 2 1999
McCabe Bert V 5 11 1908 4 14 1993
McCabe Rose Lee 1887 1969
McCabe Jessie E 1882 1955
McCabe Mary Ellen (Mollie) 7 19 1859 1 4 1944
McCabe Bert V Jr 5 25 1932 5 25 1932
McCabe Michael 4 21 1952 4 21 1952
McCabe Kathleen Garrett 1912 1952
McDonald Orville E 6 22 1921 6 22 2001
McDonald Woodrow P 3 16 1919 4 27 1990
McElroy Ange Harris 1903 1972
Meador Truman Gilbet 6 20 1913 11 3 1984
Meador Sarah Margaret 6 18 1919
Meador Daniel W 1838 1910
Means Oran L 7 13 1896 10 13 1918
Means Julia Joe 10 18 1899 6 5 1921
Medcalf Josie J 7 30 1866 6 25 1924
Medcalf Homer G 10 3 1898 4 14 1970
Mellard Baby 11 5 1922 11 5 1922
Melton Robert Lee 5 9 1880 8 29 1902
Miller D H 2 25 1849 7 2 1939
Miller Rebekah J 3 15 1850 3 23 1921
Miller Arthur E 1879 1942
Miller Benjamin Earl 3 3 1897 10 10 1977
Miller Jennie
Miller Mary Virginia 5 10 1874 11 10 1974
Miller Joseph Ben 3 30 1871 6 5 1654
Morrow Alice George 10 13 1895 9 29 1985
Nichols Ezera 1859 1946
Nunnelee Ella Maye 7 25 1918 1 18 1983
Nunnellee Warren E Jr 1950 1950
Nunnellee Warren E 9 7 1920 1 17 1965
Parrish Delbert Clayton 11 21 1925 5 27 1982
Parrish Donald B 8 27 1931 7 11 2003
Pichke Michael E 1968 1933
Pitts Johnie 10 2 1928 2 11 2005
Potter Don Lee 1 25 1929 11 13 1947
Powell Noley D 6 7 1881 9 20 1923
Powell May Bell 5 16 1919 5 9 1990
Powell Chester C 4 14 1913 7 9 1982
Prude Serah F 1 6 1861 1 6 1939
Prude Clabe G 1 9 1855 5 28 1940
Purvis Adis E 5 12 1908 2 1 1988
Reed Anna E 2 25 1893 11 17 1984
Reed J C 1915 1937
Reed Stella 12 17 1907 7 20 1908
Ricks E H 1882 1969
Ricks Guy 1878 1947
Riley W P 1860 1933
Riley Winnie 1 9 1895 1 9 1929
Riley Lizzie E 3 19 1884 9 1 1924
Ripley Archie L 10 10 1928 11 3 2002
Robert Estal J W 1899 1979
Rogers Charles T 3 11 1915 1 8 1997
Rogers Ruth M 2 6 1914 3 15 2006
Rutledge Raymond 1 19 1936 10 2 1936
Rutledge E F 1862 1947
Rutledge Martin H 5 15 1888 10 5 1953
Rutledge Dixie M 10 14 1899 12 24 1983
Selby Vina Bell 1899 1929
Smith Robert B 1894 1971
Smith Susie S 1902 1974
Stallcup Eulah May Wright 1897 1916
Stephen Jackie Dwaine 8 8 1939 1 5 1983
Stephen Jackie D Jr 1960 1995
Swift Dee 11 14 1862 12 27 1946
Swift Addie Belle 5 20 1870 11 2 1942
Swift R T 2 18 1889 9 18 1932
Swift Sarah Edith Wake 5 4 1895 11 2 1986
Taliaferro Margaret A 1874 1963
Taliaferro Harden B 1893 1933
Taylor Cecil E 1901 1978
Taylor Eda E 3 12 1886 8 16 1911
Teel Ezra R 8 16 1873 1 1 1953
Teel Hila Ann 1 26 1879 3 2 1972
Teel F M 4 27 1876 11 12 1915
Teel Baby 7 1 1908 7 2 1908
Teel E M 10 26 1847 12 8 1923
Teel Mary Ann 4 26 1849 2 20 1937
Teel J W Jr 11 14 1919 7 3 1939
Teel Marion E 11 12 1901 1 19 1927
Teel Andy 1900 1994
Teel Ida Eva 1903 1987
Thompson June 6 9 1939 8 29 1984
Thompson Marjorie 9 5 1908 8 21 1983
Thompson Maurice Allen Sr 10 24 1916 6 15 1992
Tomlinson Wavis (Gwinnie) 11 19 1920 4 25 1921
Trimble J S 2 8 1857 1 9 1914
Trimble Addie M 8 5 1865 1 2 1922
Trimble Luther Ira 1883 1943
Trimble Luther Joe 1914 1965
Trimble Joseph W "Fiddie" 1893 1980
Trimble Cynthia V 1897 1983
Trimble Ada Belle 1893 1969
Trimble Oma Lee George 6 8 1918 7 19 1985
Trimble J W "Penn" 6 24 1912 2 17 1972
Unthank Wix H 10 12 1943 8 5 1946
VanWinkle A J 1930 1986
VanWinkle Oran E 1900 1973
VanWinkle Bessie A 1898 1986
VanWinkle Oran E Jr 7 25 1980
VanWinkle Verble Arch 8 26 1906 6 20 1972
VanWinkle Avis 1879 1972
Wake John Sr 1857 1917
Wake Martha M 1860 1947
Wake Martha M 1860 1947
Wake John Sr 1857 1957
Walker Mable Champion 4 21 1913 12 23 1980
Walker John Ray 5 24 1914 4 15 1983
Wallace Stella 7 1918 6 1924
Ward J C Jr 6 15 1925 9 4 1993
Ward Everett 1857 1934
Ward Anna Etta 1859 1937
Ward Ruth 3 4 1929 5 27 1947
Ward John C 1893 1968
Ward Laura Etta 1898 1986
Watts Richard T 4 20 1923 6 8 1996
Wells L F 12 2 1875 2 16 1960
Westall Garel R 6 13 1915 8 31 1993
White Simmie O 1908 1988
White Daisy M 1908 1983
White Sallie R 1853 1934
White Simpson N 1846 1927
White J H C 1872 1952
White Olive 8 12 1877 6 13 1959
Wimberly Ernest C 9 21 1908 1 25 1995
Wimberly Ivy Lee 12 9 1906 5 17 1983
Wimberly Myrtle 1 11 1889 5 21 1981
Wimberly M E (Kate) 5 15 1854 9 24 1933
Wimberly Isabel Roberta 3 28 1936 4 3 1936
Wood Grace FM Ketchell 3 28 1903 3 22 1988
Wood George Sherman 5 3 1889 8 4 1957
Wood Jessie W 1890 1921
Wood Zachaiah Martin 7 6 1892 9 8 1969
Wright Olive Otis 1808 1893
Wright Nancy Emily 1861 1899
Young Joe B 4 3 1901 10 13 1982
Young Mary Clayton 7 27 1904 6 16 1995
Young Shirley Elizabeth 9 4 1947 1 13 2005
Young Thomas Swain 2 15 1903 1 10 1993
Young James Phillip 3 26 1947 5 30 1971
Young Foy L 1 16 1915 6 25 1979
Young Wm Anderson 1895 1962
Young Letha R 1906 1982
Young Thomas E 9 4 1868 10 25 1952
Young Mary E 11 14 1872 8 26 1969
Young Jewell Ellen 1904 1930
|