|
Woodbine Cemetery Section 2
Artesia, Eddy County, New Mexico By Ken and Delma Ingram 2/8/2007© Return to Cemetery Index Section 1 Section 2 Section 3 Older Section Block 7 Woodbine Cemetery
Section 2
210 E Hermosa
Artesia, New Mexico
Last Name First Name Middle Name Maiden Birth Death Lot Plot
Month Day Year Month Day Year
Antillon Joe C 7 4 1953 2 22 1989 6 23
Antillon Maria 11 29 1933 5 1 1998 6 22
Antis Ida 5 14 1901 8 23 1979 16 28
Artrip Wanda 6 17 1931 6 22 1985 7 23
Barnett Boone 11 19 1901 12 26 1984 4 19
Barnett Connie 12 8 1928 2 2 1993 8 22
Barnett Opel 1 28 1905 3 31 1904 4 20
Barton Dewey 12 4 1923 3 19 2000 9 23
Black Mary 9 29 1934 5 17 1999 15 6
Blake Vernon M 1 31 1913 8 3 1984 6 14
Blake Esther L 7 18 1924 12 10 1991 6 15
Bloodworth Billy Gerald 7 19 1934 7 3 1989 8 9
Bloodworth Kelly 7 18 1963 9 13 1985 8 8
Bloodworth Mary 9 6 1937 7 5 1999 8 7
Bratcher Ray 5 27 1941 9 28 2002 6 13
Brock Bill 11 25 1925 4 27 1985 9 13
Brock Patsy 8 21 1928 6 8 2001 9 10
Broocke Martha A 5 16 1920 8 30 1988 8 12
Broom Ernest L 1 14 1928 1 2 1985 10 14
Buck James 4 13 1906 7 21 1996 17 5
Buck Mae 3 16 1915 11 6 2004 17 4
Bussa V G 4 28 1915 6 3 1990 12 5
Bynum Rufus 11 20 1910 11 27 1986 3 14
Bynum Stella 11 3 1913 1 8 1987 3 15
Caffey Oral (Slim) 2 7 1907 2 15 1982 16 5
Carter Beulah 10 8 1940 2 12 2005 7 27
Carter Michael Darrin 12 29 1962 6 30 1985 7 26
Casares Bennie J 12 18 1965 5 10 1988 6 7
Case Mitzi 3 31 1926 1 19 1936 13 51
Chapman Ralph H 10 21 1913 1 21 1991 14 52
Clark Lavona M "Tooter" 9 22 1934 11 1 1993 9 1
Cockerham L A 10 11 1914 6 7 1984 4 24
Coffey Lizzie 8 31 1900 3 14 1995 16 4
Coll Alfred Britton Jr 6 6 1913 3 12 1994 8 5
Coll Kathleen 4 15 1915 10 13 2003 8 4
Colter Thomas 9 1987 13 14
Coor I V 6 10 1910 5 2 1996 3 24
Coor James Pat 7 1993 3 4
Coor 9 29 1906 10 3 1992 3 23
Cornwell Fred 11 1 1916 1 3 1994 2 5
Cozby Jack 12 1 1901 11 2 1984 5 5
Cummins Ellis W 1921 9 1989 4 1
Cummins Gus 4 29 1953 2 17 1998 4 3
Cummins Stella 1920 8 2005 4 2
Davis Martha M 7 23 1920 9 25 1985 13 56
Davis S A 5 12 1909 4 22 1984 15 41
Davis Virginia K 10 2 1912 4 5 1987 15 42
Derrick Lorena 5 13 1922 8 20 1986 12 21
Derrick Millard 5 13 1907 2 11 1994 12 20
Derrick Tommy 11 29 1909 7 5 1991 12 19
Dornan Clarence 9 22 1943 11 23 1997 6 11
Dornan Mamie 6 6 1942 11 30 1998 6 12
Dungan Clyde 11 2 1919 1 21 1974 16 29
Dungan George 2 4 1926 1 29 1986 16 26
Duran Christ Carrascp 4 29 1972 9 23 1989 4 11
Evanson Jack 11 17 1931 6 1 1994 6 5
Forister Lillie 10 24 1936 6 21 1984 3 26
Foster Aura Charlean 11 27 1927 5 4 1996 11 6
Franco Isabel 1923 2004 11 2
Franco Vicente 5 8 1915 9 30 1988 11 3
Freeman Carla 1958 1 1987 8 3
Freeman Carlo 1965 2005 8 29
Funk Dorothy 4 6 1930 10 5 1996 12 8
Funk James A 9 19 1925 11 25 1985 12 9
Garcia Eufrasia H 3 13 1936 10 6 1998 5 22
Gardea Luise 6 20 1909 10 18 1993 4 4
Gillespie Lewis 4 4 1918 7 6 2001 10 23
Gonzales Catarino Jr 5 8 1947 9 23 1996 14 17
Gonzales Juanita 6 16 1914 5 16 1990 14 14
Goodwin George C 12 10 1920 4 27 1984 1 14
Greer Aline 30 1928 2 9 2005 9 26
Griffin Conner Craig 11 17 1962 1 29 1986 13 47
Grubbs Aulbrey L 3 25 1919 7 31 1986 13 35
Grubbs R Wayne 10 24 1949 7 10 1994 13 36
Gutierrez Ernest J 2 7 1945 2 7 1998 13 52
Harber Lucille 10 1 1919 3 17 1994 2 4
Haskins Clovis Mo 2 5 1922 2 8 1965 7 1
Henderson Perry G 9 22 1928 6 21 1985 7 13
Henley Gracie 1 1986 5 6
Hernandez Jesus 3 3 1925 8 30 2005 8 18
Herren Mary E 7 20 1924 10 20 1987 13 37
Hightower Cecil Lucille Bailey 11 6 1900 6 26 1992 14 36
Hill Cecil C 12 12 1918 10 30 1987 13 22
Hill Mary 2 19 1920 8 19 1997 13 21
Hobbs Gloria 9 16 1946 2 24 2000 15 5
Hoffman Willard E 8 7 1909 5 1 1984 10 18
Holder Gracie 12 3 1908 10 23 2000 15 21
Holder J P 11 20 1913 2 19 1986 15 22
Holder Tommy 9 19 1966 2 22 1987 15 23
Holeman Flossie 11 7 1911 4 2000 14 51
Howell Amanda Jo 12 31 1983 1 15 1998 15 13
Howell Larry 9 8 1943 2 24 1996 15 15
Hunt Jeffrey Don 6 6 1956 10 24 1984 1 3
Hutson Willie J 10 26 1921 1 28 1985 1 9
Jackson Eulalie 4 27 1910 6 15 1984 5 3
Jackson Lisa Mo 9 9 1972 7 24 1985 11 13
Jenkins John H 3 8 1907 9 27 1991 15 32
Jenkins Sadie Shearm 4 23 1914 10 14 1988 15 33
Johnson Dorman O 6 14 1921 4 17 1985 7 14
Johnson Solon Debs 3 14 1913 6 6 1995 13 40
Karr Freddie BO Jr 5 27 1965 4 21 1998 11 7
Kennedy Charles 7 1992 3 8
Kennedy Clark 11 3 1915 2 3 1986 3 19
Kennedy Donald A 6 9 1909 10 16 1988 3 16
Kennedy Walter W "Ted" 10 24 1906 4 1 2000 2 3
King Richard W 10 3 1923 2 3 1985 6 16
Lamb Evelyn 5 1986 10 1
Lamb Henry A 4 1987 10 2
Latham Otis 10 4 1907 7 28 1982 16 7
Lathwell Frances 1985 2 1
Lewis Albert J 1 13 1966 9 3 2005 5 16
Lopez Florencio 2 23 1925 5 27 1991 16 17
Martinez MaKayla 3 19 1999 5 26 1999 10 21
Masters Laura 12 5 1917 3 27 2000 16 2
Matthews James B 1899 1987 6 25
Matthews J B Mrs 1898 1992 6 26
Matthews Floyd 1 1997 6 24
Matthews Lee Roy 8 30 1921 3 27 1984 5 2
McAfee Wayne 11 2 1911 8 25 1984 1 2
McCaw Robert 3 14 1921 8 30 1993 14 13
Means Emaree 6 17 1928 1 9 1999 14 37
Montgomery William Earl 7 22 1972 3 22 1992 14 46
Montgomery Effie 1 12 1930 5 17 2002 14 43
Montgomery John 11 28 1929 9 19 1985 9 2
Morales Alice 4 1999 3 12
Morgan Dora 10 8 1927 6 4 1985 7 21
Morgan Fred 12 17 1915 1 13 1986 7 18
Morgan Leta Mae 7 12 1929 8 11 1994 7 19
Morgan Richard 12 1998 7 20
Morris Richard 4 26 1936 11 3 1985 9 9
Morris Walter 11 15 1956 3 10 1990 9 25
Mullen Charles T 2 1988 13 15
Mullen Christopher 2 3 1971 9 29 2001 13 20
Mullen Ellen 4 1990 13 14
Mullen Rufus Sr 1 25 1900 11 25 2001 13 16
Murdock Kathleen 10 5 1922 3 28 2000 13 42
Murphy Everett L 10 1 1986 12 7
Nelson Jerry 11 10 1941 4 8 1986 15 20
Nix Frances 7 21 1913 9 26 1996 14 30
Nix Ralph Sr 8 2 1910 9 4 1988 14 29
Ochoa Joel 2 3 1980 7 3 1999 4 6
Olivas Manuela 12 15 1957 10 28 1995 11 4
Olivas Ygnacio 7 31 1911 10 6 2000 5 15
Ortega Gloria 4 12 1941 3 19 2005 7 5
Ortega Lila 6 12 1930 12 26 2004 15 17
Ortega Manuela 9 15 1944 9 3 1999 2 7
Ortega Pablo C 1 15 1938 2 16 2000 7 6
Ortega Paul 1 14 1955 5 6 2000 17 6
Owens Rickie Don 4 22 1970 3 10 1994 7 11
Pando Carmen 1924 8 1997 6 19
Pando Marcelleno 4 1995 6 18
Parker Gertie 12 2 1898 9 17 1985 8 1
Parker William E 7 29 1894 12 8 1987 8 2
Parks Betty Lois 11 28 1934 1 20 2000 10 22
Parrish Bonnie 9 11 1932 5 24 2000 7 25
Parrish Diana Ellen 1920 2005 10 25A
Parrish Thurman 12 1 1920 3 13 1994 10 25
Peurifoy David C JR 12 10 1926 1 13 1988 15 1
Peurifoy Dorothy Faye 1933 7 2005 15 2
Plumlee Sam 5 12 1951 5 1 1985 8 16
Plunkett Effie 10 18 1911 1 19 2002 4 22
Plunkett Elmer 2 13 1909 7 20 1984 4 21
Porter Bill 4 1985 9 14
Powell Charles C 7 1929 1 5 1985 4 16
Powell James 7 2 1922 12 14 1994 4 17
Price Bob 6 11 1932 5 9 1985 12 16
Pucket Elsie 12 1996 5 10
Quain Earl 7 1986 10 4
Rameriz Carmen 1999 3 3
Rameriz Geronima 8 1993 3 1
Rameriz Josefina 1 1995 3 3
Redburn Helen 12 10 1097 2 17 2001 16 22
Redburn Ray 4 28 1908 6 5 1906 16 21
Rich H E 2 29 1920 3 9 1985 8 14
Richardson Bobby G 6 19 1958 9 22 1984 5 24
Richardson Gayle 3 1 1934 2 15 1994 13 56
Richardson Ralph 4 22 1926 1 19 2001 5 26
Richardson Wade Fitz 7 5 1961 7 30 1985 13 55
Riddle John Wayne 1941 2005 14 11
Roberson Frank 5 5 1922 4 13 1985 2 14
Roberts Evelyn Maxine 10 13 1921 5 4 2000 8 24
Rodriquez Josifa 8 25 1914 6 14 1989 5 8
Ross Carl E 1914 2005 5 14
Rowland Jack H 4 26 1925 6 19 1988 12 24
Rowland Wanda 11 23 1927 12 17 2000 12 25
Sanchez Tommy 1948 9 2002 5 7
Santo Howard 6 10 1923 9 20 1998 4 25
Santo Irene 3 8 1927 4 16 1984 4 26
Schneider Bernard 7 15 1923 6 10 2004 10 6
Schneider Billie Kay 12 4 1932 4 27 2000 10 7
Schneider Lorilynn 11 18 1980 7 11 1985 10 8
Scott Charlie 1 3 1923 9 4 1997 13 12
Selman Howard 8 31 1916 8 27 1985 6 9
Selman Louis Wayne 5 1996 6 10
Shields Wade Dee "Dub" 6 29 1925 1 8 1992 1 16
Simons Lujuana 10 6 1923 1 4 1994 16 13
Simons Mary 1923 9 2001 16 10
Singleterey Rafael 10 24 1917 11 7 1985 6 8
Smith David C 10 23 1963 10 6 1984 3 22
Standard Wilma R 3 9 1922 12 8 1986 9 12
Standard Virgil 6 4 1918 1 5 2002 9 11
Starkey Gladys 3 3 1906 11 23 2000 12 23
Starkey James J 8 22 1903 12 25 1997 12 22
Starkey Joann 12 26
Starkey Rayford 12 27
Starling Preston 2 15 1923 8 1 1984 1 13
Stevens John J 7 16 1906 7 28 1985 11 26
Stevens Leota 7 21 1915 3 29 1990 11 25
Stogner Charles L 12 18 1912 2 6 1988 15 34
Teel Betty J 11 11 1927 3 27 1985 8 13
Torres Luis 3 15 1979 3 25 2002 10 26
Ulrich Natalie G 8 22 1903 10 13 1990 14 35
Ulrich Harold C 4 14 1906 3 13 1996 14 19
Urban Rita 7 7 1921 12 11 1999 13 46
Urban Soloman 1 25 1910 7 12 2000 13 45
Urias Jesus 1917 6 1990 4 8
Wall Betty P 2 17 1927 12 29 1999 11 17
Wall Kristy Lynn 7 7 1953 9 21 1971 11 16
Wall Robin 7 13 1961 12 13 2005 11 15
Warren Byron Barney 5 19 1933 5 19 1989 16 3
White Allen Ray 6 29 1931 5 11 1985 12 14
Whitson Alice W 6 12 1898 11 13 1991 11 1
Whitson Howard 7 11 1900 6 16 1987 2 16
Whitson Virginia 8 19 1906 4 1 1994 2 17
Wigley Roberta 1 1996 6 1
William Leroy 11 15 1927 5 19 1993 4 13
Williams Joyce 6 8 1936 7 12 1986 4 12
Williams Rose 12 24 1899 12 20 1992 8 17
Wilson Beatrice 1 26 1912 8 2 1994 13 1
Wolfe Evertt 7 26 1923 3 31 1998 10 20
Wright Martha 2 12 1933 11 1 2003 9 7
Yates Frank William 1 23 1936 7 2 1986 13 31
Yates Lillie Maxine 3 5 1915 6 29 1990 13 30
Yates Martin III 8 13 1912 8 1 1985 13 29
Zeigler Earl 1 18 1908 1 10 2005 16 26
|